NIBR Offenses
The following information reflects only crimes that are categorized as Crimes by the FBI’s Uniform Crime Report. The numbers reported here reflect the official Crime numbers reported to the FBI and exclude cases that have been unfounded. You may learn more about the Uniform Crime Report by visiting the FBI’s information page. Please note there may be a delay of one to three months in reporting for the current year. The current year to date totals are subject to reclassification.
Offenses | 2011
| 2012
| 2013
| 2014
| 2015
| 2016
| 2017
| 2018
| 2019
| 2020
| 2021 |
---|
Criminal Homicide | 3 | 4 | 2 | 7 | 7 | 3 | 2 | 5 | 5 | 12 | 11 |
Rape | 20 | 21 | 15 | 36 | 46 | 24 | 37 | 58 | 75 | 86 | 130 |
Robbery | 58 | 52 | 31 | 65 | 61 | 93 | 59 | 53 | 53 | 53 | 44 |
Aggravated Assault | 252 | 321 | 116 | 299 | 305 | 294 | 279 | 248 | 317 | 470 | 380 |
Burglary | 715 | 559 | 282 | 597 | 656 | 605 | 431 | 344 | 365 | 419 | 321 |
Theft | 2435 | 2313 | 1197 | 2457 | 2544 | 2565 | 2026 | 1912 | 2620 | 2383 | 1880 |
Motor Vehicle Theft | 137 | 136 | 76 | 194 | 181 | 185 | 220 | 261 | 467 | 411 | 301 |
Total | 3620 | 3406 | 1719 | 3655 | 3800 | 3766 | 3054 | 2881 | 3902 | 3834 | 3067 |
View Recent Crimes On A Map
The Midland Police Department provides an online, interactive crime mapping program that will allow residents and visitors to input an address and view crime activity for their requested area. You can view and filter crime data to become better informed about criminal activity in your area. Visit CrimeMapping.com to view.